OCEAN POINT REALTY TRUST
4 HIGHLAND TERRACE
PLYMOUTH, MA
Floor Plan examples



| Unit # | Type | Price* | Square Feet** |
| 401 | First Floor, 1st End East | SOLD | 1860 |
| 402 | Second Floor, 2nd End East | U/A | 1860 |
| 403 | Third Floor, 3rd End East | $440,000 | 1860 |
| 404 | Garden Level | SOLD | 1000 |
| 405 | First Floor, Middle East | SOLD | 1000 |
| 406 | Second Floor, 2nd Int. East | U/A | 1425 |
| 407 | Third Floor, 3rd Int. East | U/A | 1425 |
| 408 | Garden Level Middle | SOLD | 1000 |
| 409 | First Floor Middle | SOLD | 1000 |
| 410 | Second Floor, 2nd Int. West | $410,000 | 1900 |
| 411 | Third Floor, 3rd Int. West | $450,000 | 1900 |
| 412 | Garden Level West | SOLD | 1000 |
| 413 | First Floor, Middle West | SOLD | 1000 |
| 414 | First Floor, 1st End West | SOLD | 1860 |
| 415 | Second Floor, 2nd End West | U/A | 2084 |
| 416 | Third Floor, 3rd End West | Reserved | 2000 |
* All prices subject to change without notice.
|
This information was obtained from the developer and is subject to errors and omissions. |
All Information is deemed reliable but not guaranteed.